RIOW Race
Link to Tracking App
http://ngtrack2.ngresults.co.uk/webviewer/
2022 CSC Entries.
Boat name | Sail Number | RIOW-Handicap | Boat Type | Division | CSC Handicap | Skipper |
LOULOU | 5459L | 1.033 | Pogo 30 Lift Keel | IRC Division 1C | 800 | Keith Ganter |
MARMITE | 1667R | 0.814 | Limbo 6.6 Mini Tonner | IRC Division 3D | 921 | Rover Rushworth |
CARUMBA | GBR3561L | 0.994 | Jeanneau Sun Odyssey 379 | ISCRS Division 5C | 824 | Tim Reid |
KISSY WISSY | GBR8759T | 0.99 | Beneteau First 27.7 | ISCRS Division 5C | 885 | Richard Stewart |
NO DRAMAS | 5571L | 0.962 | Jeanneau Sun Odyssey 33i Lift Keel | ISCRS Division 7B | Andy Hazel | |
SILVER GIRL | GBR4873L | 0.951 | Jeanneau Sun Odyssey 29.2 | ISCRS Division 7C | 1070 | Neil Coyle |
ENIGMA | 134 | 0.834 | Sadler 26 | ISCRS Division 8D | 1065 | Daniel Worsley |
ELMARLEEN | GBR1206L | 0.951 | Sigma 33C | ISCRS Division 7C | Sam De La Feuillade | |
RONDO | GBR554T | 0.951 | MG C27 | ISCRS Division 7C | 885 | Michael Goodman |
JESTER | KT353 | 0.921 | Westerly Consort | ISCRS Division 8A | 1065 | Matt Holloway |
Last updated 06:02 on 22 September 2022