Dinghy : Winter River Sunday Series 2
Race Title | Winter River Sunday Series |
Prizes | Winter River Sunday Trophy |
Classes/Eligibility | Scows only |
Location | River |
Type of Race | Class Series Race |
Course Start | Club Start line Course set in the River with a course chosen by the Class Captain or representative. |
Course Finish | At the pre-set course finish, unless conditions require a shortened course. |
Number of Races for the series | Normally 5 or 6 races |
Type of course | Club start, using a temporary mark up the Stour, one or two temporary marks in the junction of the two rivers and the first black pile up the Avon |
Starting sequence | Conventional 5 minute starting sequence: normal (Scow class only) flags are to be flown. |
Recording Results | Record the position of each boat as they finish no timings are necessary. |
NB: At the Class Captains discretion, the first race (and subsequent races) of the series may be sailed in the harbour, depending on the number of link lines remaining in the rivers.
Downloads
Last updated 11:08pm on 21 December 2024