Dinghy : Scow Capers 27
Race Title | SCOW Capers |
Prizes | None |
Classes/Eligibility | Scows only |
Location | River and Harbour |
Type of Race | Self-handicapping Pursuit Race three starts and a finish after roughly one hours racing. |
Course Start | Club start, using the transit marks between the club pontoon and the marks on Stanpit Marsh. The course is chosen by the Class Captain or representative: Start is 6, 3 and Zero hooters, followed by a hooter at +3 and +6 minutes for individual starts. Participants will indicate which start they will use on the signing-in sheet provided by the Class Captain. |
Course Finish | The finish is in the harbour, using the course buoy that will give a finish approximately 1 hour after the Zero start time. The order of finishing is to be recorded for each boat. No flags are used at the start, On station/finish flag to be flown for the finish.
|
Number of Races for the series | 26/28 races over the whole season. |
Type of course | Use Harbour buoys |
Starting sequence | 6, 3, 0, +3 and +6 hooters |
Recording Results | Record the position of each boat as they finish no timings except for the first boat, in order to confirm handicap. See Scow Notes below** |
Downloads
Last updated 10:17pm on 21 December 2024