Interclub Harbour Open Series HSC 3&4
Race Title | Interclub Series
Split into Spring and Autumn with 3 sets of two races each total 12 races
Run jointly by HSC/CSC/MSC/HHSC |
Prizes | Overall Team trophy Individual Class trophies |
Classes/Eligibility | All classes / Also open to members of all sailing clubs in harbour. |
Location | Harbour |
Type of Race | Series - Handicap |
Course Start | Harbour |
Course Finish | Harbour |
Number of Races for the series | 6 (2 races per day) |
Type of course | Harbour course movable marks |
Starting sequence | Standard |
Recording Results | Times taken for all finishers. |
HSC also run the Queen Elizabeth the 2nd Cup race another Interclub event.
Downloads
Last updated 2:00pm on 26 December 2024